🎬 DEMO MODE  —  This is simulated data for demonstration purposes only.  |  Contact Zero3 Communications to get started:  1300 01 03 03  |  service@zero3.net.au
Zero3

Zero3 Demo Call Reporter

Today Yesterday Last Week 30 Days This Month This Year All Time
29
Total Calls
21
Inbound
18
Answered
3
Missed
6
Outbound
2
Internal
14.3%
Abandoned
3
Peak Concurrent
3m 53s
Avg Inbound Dur
1m 57s
Avg Outbound Dur
3
Need Callback

Call Log

Date Time Caller Number Answered By Name DID Duration Status
2026-04-27 16:43 0731274598 103 Emily Clarke Support 2m 14s Answered
2026-04-27 16:02 0882341763 101 Sarah Mitchell Support 2m 8s Answered
2026-04-27 15:03 0731126427 106 Michael Nguyen Support 7m 19s Answered
2026-04-27 14:26 0280920557 103 Emily Clarke Sales 7m 41s Answered
2026-04-27 14:15 0280334007 104 Daniel Webb Support 2m 17s Answered
2026-04-27 14:12 0439834312 106 Michael Nguyen Support 5m 43s Answered
2026-04-27 13:08 0392001567 104 Daniel Webb Sales 2m 57s Answered
2026-04-27 13:03 0435901712 Accounts 0s Missed
2026-04-27 12:37 0392569932 105 Jessica Farrow Sales 5m 22s Answered
2026-04-27 11:43 0451368025 104 Daniel Webb Accounts 2m 47s Answered
2026-04-27 11:01 0424527703 107 Rebecca Stone Support 4m 17s Answered
2026-04-27 10:58 0731317257 Accounts 0s Missed
2026-04-27 10:47 0391591418 104 Daniel Webb Sales 7m 18s Answered
2026-04-27 10:31 0288001234 102 James Thornton Accounts 5m 3s Answered
2026-04-27 10:29 0392353861 103 Emily Clarke Support 1m 25s Answered
2026-04-27 10:27 0884190121 103 Emily Clarke Sales 5s Answered
2026-04-27 10:24 0428776543 106 Michael Nguyen Support 2m 30s Answered
2026-04-27 09:54 0451987654 102 James Thornton Support 6m 22s Answered
2026-04-27 09:54 0433775989 105 Jessica Farrow Support 4m 19s Answered
2026-04-27 09:50 0483654321 Support 0s Missed
2026-04-27 09:45 0424628678 107 Rebecca Stone Sales 14s Answered
Date Time Ext Name Dialled Duration Status
2026-04-27 14:03 106 Michael Nguyen 0733445566 1m 22s Connected
2026-04-27 11:54 107 Rebecca Stone 0422888466 2m 30s Connected
2026-04-27 10:40 102 James Thornton 1300001234 0s No Answer
2026-04-27 10:18 105 Jessica Farrow 1300001234 56s Connected
2026-04-27 09:54 101 Sarah Mitchell 0281944582 4m 50s Connected
2026-04-27 09:12 104 Daniel Webb 0435204531 6s Connected
Date Time Type From / To Ext Name Duration Status
2026-04-27 16:43 IB 0731274598 103 Emily Clarke 2m 14s OK
2026-04-27 16:02 IB 0882341763 101 Sarah Mitchell 2m 8s OK
2026-04-27 15:47 IC 104 Daniel Webb 1m 22s OK
2026-04-27 15:03 IB 0731126427 106 Michael Nguyen 7m 19s OK
2026-04-27 14:26 IB 0280920557 103 Emily Clarke 7m 41s OK
2026-04-27 14:15 TF 0280334007 104 Daniel Webb 2m 17s OK
2026-04-27 14:12 IB 0439834312 106 Michael Nguyen 5m 43s OK
2026-04-27 14:03 OB 0733445566 106 Michael Nguyen 1m 22s OK
2026-04-27 13:08 IB 0392001567 104 Daniel Webb 2m 57s OK
2026-04-27 13:03 IB 0435901712 0s Missed
2026-04-27 12:44 IC 108 Chris Palmer 55s OK
2026-04-27 12:37 IB 0392569932 105 Jessica Farrow 5m 22s OK
2026-04-27 11:54 OB 0422888466 107 Rebecca Stone 2m 30s OK
2026-04-27 11:43 IB 0451368025 104 Daniel Webb 2m 47s OK
2026-04-27 11:01 IB 0424527703 107 Rebecca Stone 4m 17s OK
2026-04-27 10:58 IB 0731317257 0s Missed
2026-04-27 10:47 IB 0391591418 104 Daniel Webb 7m 18s OK
2026-04-27 10:40 OB 1300001234 102 James Thornton 0s Missed
2026-04-27 10:31 IB 0288001234 102 James Thornton 5m 3s OK
2026-04-27 10:29 IB 0392353861 103 Emily Clarke 1m 25s OK
2026-04-27 10:27 IB 0884190121 103 Emily Clarke 5s OK
2026-04-27 10:24 IB 0428776543 106 Michael Nguyen 2m 30s OK
2026-04-27 10:18 OB 1300001234 105 Jessica Farrow 56s OK
2026-04-27 09:54 IB 0451987654 102 James Thornton 6m 22s OK
2026-04-27 09:54 OB 0281944582 101 Sarah Mitchell 4m 50s OK
2026-04-27 09:54 IB 0433775989 105 Jessica Farrow 4m 19s OK
2026-04-27 09:50 IB 0483654321 0s Missed
2026-04-27 09:45 TF 0424628678 107 Rebecca Stone 14s OK
2026-04-27 09:12 OB 0435204531 104 Daniel Webb 6s OK

Unreturned Missed Calls

NumberMissed CountFirst MissedLast Missed
043590171212026-04-27 13:032026-04-27 13:03
073131725712026-04-27 10:582026-04-27 10:58
048365432112026-04-27 09:502026-04-27 09:50

Abandoned Calls

14.3%
Abandon Rate
3
Abandoned
21
Total Inbound
30s
Avg Ring Before Abandon
Daily Abandoned vs Answered

Inbound vs Outbound by Hour

Call Volume by Day of Week

DayAnsweredMissedOutboundTotal
Sun0000
Mon183627
Tue0000
Wed0000
Thu0000
Fri0000
Sat0000

Extension Leaderboard

#ExtNameTalk TimeTotalInboundOutboundInternal
1 106 Michael Nguyen 16m 54s 4310
2 104 Daniel Webb 15m 25s 5411
3 103 Emily Clarke 11m 25s 4400
4 102 James Thornton 11m 25s 2200
5 105 Jessica Farrow 10m 37s 3210
6 107 Rebecca Stone 7m 1s 3210
7 101 Sarah Mitchell 6m 58s 2110

Answer Rate by Extension

ExtNameTotal IBAnsweredMissedAnswer RateAvg Answer Time
101Sarah Mitchell 11 0 100.0% 18s
102James Thornton 22 0 100.0% 17s
103Emily Clarke 44 0 100.0% 15s
104Daniel Webb 44 0 100.0% 7s
105Jessica Farrow 22 0 100.0% 8s
106Michael Nguyen 33 0 100.0% 21s
107Rebecca Stone 22 0 100.0% 21s

Transfer Rate by Extension

ExtNameAnsweredTransfersTransfer Rate
107Rebecca Stone 21 50.0%
104Daniel Webb 41 25.0%
106Michael Nguyen 30 0.0%
105Jessica Farrow 20 0.0%
103Emily Clarke 40 0.0%
102James Thornton 20 0.0%
101Sarah Mitchell 10 0.0%

Short Calls < 10s

ExtNameShort CallsAvg Duration
104Daniel Webb16s
103Emily Clarke15s

Long Calls > 30 min

DateTimeTypeExtNameNumberDuration
No long calls.

Average Duration by Extension

ExtNameTotalIB AnsweredAvg IB DurOB AnsweredAvg OB Dur
104Daniel Webb543m 50s16s
106Michael Nguyen435m 11s11m 22s
103Emily Clarke442m 51s0
107Rebecca Stone322m 16s12m 30s
105Jessica Farrow324m 51s156s
102James Thornton325m 43s0
101Sarah Mitchell212m 8s14m 50s

Top Dialled Numbers

NumberCallsAvg DurationTotal Duration
1300001234228s56s
073344556611m 22s1m 22s
043520453116s6s
042288846612m 30s2m 30s
028194458214m 50s4m 50s

Internal Calls

2
Internal Calls
2m 17s
Total Duration
1m 9s
Avg Duration
Internal Calls by Hour
ExtNameIC CallsTotal DurationAvg Duration
108Chris Palmer155s55s
104Daniel Webb11m 22s1m 22s

Peak Concurrent Calls

3
Peak Concurrent
2026-04-27 09:54
Peak Time
Max Concurrent Calls by Hour

Trunk Utilisation

TrunkTotalInboundOutboundUnansweredTotal DurationAvg Duration
Trunk 003651013m 8s2m 11s
Trunk 002532115m 20s3m 4s
Trunk 001550115m 52s3m 10s
Trunk 006431015m 14s3m 49s
Trunk 005422110m 0s2m 30s
Trunk 004330110m 11s3m 24s

Inbound Calls by DID

DID / LineTotalAnsweredMissedAvg Duration
Support111013m 51s
Sales6603m 56s
Accounts4223m 55s

Daily Call Trend